![]() Home |
Sounds, Music, and Vocalizations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WMA are Windows Media Audio versions |
| Silences | ||||||
|---|---|---|---|---|---|---|
| Filename | K Bytes | Secs | M/S | K Hz | Description/Title | |
| WMA | SILENCE1.WAV | 80 | 10 | M | 8 | Silence - absolute |
| WMA | SILENCE2.WAV | 80 | 10 | M | 8 | Silence - electronic |
| WMA | SILENCE3.WAV | 80 | 10 | M | 8 | Silence - white noise |
| WMA | SILENCE4.WAV | 80 | 10 | M | 8 | Silence - pink noise |
| WMA | SILENCE5.WAV | 80 | 10 | M | 8 | Silence - brown noise |
| WMA | 10KHZ8S.WAV | 221 | 10 | S | 11 | 10 KHz Sin Wave |
![]()
|
WMA are Windows Media Audio versions |
| Crickets & Cicadas (& Dog) | ||||||
|---|---|---|---|---|---|---|
| Filename | K Bytes | Secs | M/S | K Hz | Description/Title | |
| WMA | CRICKET1.WAV | 160 | 10 | M | 16 | Crickets & Cicadas Arlington, VA, 8/30/89 |
| WMA | CRICKET2.WAV | 110 | 10 | M | 11 | Crickets & Cicadas Arlington, VA, 9/14/91 |
| WMA | CRICKET3.WAV | 220 | 10 | S | 11 | Crickets, Cicadas, & Dog Gapland, MD, 8/25/89 |
| WMA | CRICKET4.WAV | 110 | 10 | M | 11 | Crickets, Cicadas, & Dog Gapland, MD, 8/25/89 |
![]()
|
WMA are Windows Media Audio versions |
| Radio Static - Collect them all! | ||||||
|---|---|---|---|---|---|---|
| Filename | K Bytes | Secs | M/S | K Hz | Description/Title | |
| WMA | STATIC1.WAV | 80 | 10 | M | 8 | Radio Static - 530 KHz AM |
| WMA | STATIC2.WAV | 80 | 10 | M | 8 | Radio Static - 540 KHz AM |
| WMA | STATIC3.WAV | 80 | 10 | M | 8 | Radio Static - 550 KHz AM |
| WMA | STATIC4.WAV | 80 | 10 | M | 8 | Radio Static - 560 KHz AM |
| WMA | STATIC5.WAV | 80 | 10 | M | 8 | Radio Static - 570 KHz AM |
| WMA | STATIC6.WAV | 80 | 10 | M | 8 | Radio Static - 580 KHz AM |
| WMA | STATIC7.WAV | 80 | 10 | M | 8 | Radio Static - 590 KHz AM |
| WMA | STATIC8.WAV | 80 | 10 | M | 8 | Radio Static - 600 KHz AM |
| WMA | STATIC9.WAV | 80 | 10 | M | 8 | Radio Static - 610 KHz AM |
![]()
|
WMA are Windows Media Audio versions |
| Music | |||||||
|---|---|---|---|---|---|---|---|
| Filename | K Bytes | Secs | M/S | K Hz | Description/Title | CopyLEFT | |
| WMA | PCSR811M.WAV | 420 | 38 | M | 11 | "Parapsychology Congress Stomp & Romp" |
©(P)1974 |
| WMA | 4CORNM.WAV | 153 | 14 | M | 11 | "4 Cornets Jam" | ©(P)1990 |
| WMA | 4CORNS.WAV | 632 | 29 | S | 11 | "4 Cornets Jam" | ©(P)1990 |
| WMA | COMP4.WAV | 399 | 36 | M | 11 | "Composition #4" | ©(P)1988 |
| WMA | KLEZMER2.WAV | 367 | 33 | M | 11 | "Klezmer #2" | ©(P)1990 |
| WMA | EASYABC.WAV | 223 | 20 | M | 11 | "Easy As A-B-C" | ©(P)1990 |
| WMA | FUN8.WAV | 206 | 19 | M | 11 | "Fun #8" | ©(P)1990 |
| WMA | WITHIN.WAV | 280 | 25 | M | 11 | "All Within You" | ©(P)1993 |
| WMA | DREAMON.WAV | 227 | 21 | M | 11 | "Wake Up and Dream On" | ©(P)1994 |
| WMA | 1PLANET.WAV | 383 | 35 | M | 11 | "One Planet, One People, One Light" |
©(P)1987 |
| WMA | CAROUSEL.WAV | 321 | 29 | M | 11 | "On the Carousel of Truth" | ©(P)1987 |
| WMA | STARFIRE.WAV | 235 | 22 | M | 11 | "Starfire" | ©(P)1976 |
| WMA | DRAGONM.WAV | 178 | 16 | M | 11 | "Dragon Marmalade" | ©(P)1974 |
|
WMA are Windows Media Audio versions |
| Poetry With Music and Other Vocalizations | |||||||
|---|---|---|---|---|---|---|---|
| Filename | K Bytes | Secs | M/S | K Hz | Description/Title | CopyLEFT | |
| WMA | WOWW!.WAV | 16 | 1.5 | M | 11 | "Woww!" | ©(P)1996 |
| WMA | AHHA8.WAV | 134 | 6 | M | 22 | "Aahh-hhaa" | ©(P)1996 |
| WMA | DEEP68S.WAV | 200 | 10 | S | 10 | "Deep Om #6" | ©(P)1996 |
| WMA | POEM1.WAV | 270 | 25 | M | 11 | "My Silent Voice" | ©(P)1982 |
| WMA | POEM2.WAV | 95 | 9 | M | 11 | "Falling Asleep" | ©(P)1987 |
| WMA | POEM3.WAV | 67 | 6 | M | 11 | "The Mind of the Dog" | ©(P)1987 |
| WMA | POEM4.WAV | 87 | 8 | M | 11 | "Time for Sleep" | ©(P)1987 |
| WMA | POEM5.WAV | 116 | 11 | M | 11 | "Only This Moment" | ©(P)1987 |
| WMA | POEM6.WAV | 63 | 6 | M | 11 | "The Turtle Crawls" | ©(P)1987 |
| WMA | POEM7.WAV | 133 | 12 | M | 11 | "Before You Wake Up" | ©(P)1987 |
| WMA | POEM8.WAV | 141 | 13 | M | 11 | "Clear Spring Sky" | ©(P)1987 |
| WMA | POEM9.WAV | 91 | 8 | M | 11 | "Teeth, Hair" | ©(P)1987 |
| WMA | POEM10.WAV | 191 | 18 | M | 11 | "It Comes Back" | ©(P)1987 |
| WMA | POEM11.WAV | 250 | 23 | M | 11 | "Cold Clear Sky" | ©(P)1987 |
| WMA | POEM12.WAV | 145 | 13 | M | 11 | "Out the Back Door" | ©(P)1987 |
| WMA | POEM13.WAV | 150 | 14 | M | 11 | "The Real World" | ©(P)1987 |
| WMA | POEM14.WAV | 154 | 14 | M | 11 | "I Sit In Mud" | ©(P)1987 |
| WMA | POEM15.WAV | 130 | 12 | M | 11 | "Rainbow Umbrellas" | ©(P)1987 |
| WMA | POEM16.WAV | 115 | 11 | M | 11 | "Raindrops, Jumping" | ©(P)1987 |
| WMA | POEM17.WAV | 132 | 12 | M | 11 | "The Passing Trees" | ©(P)1987 |
| WMA | POEM18.WAV | 104 | 10 | M | 11 | "Buddha Never Left" | ©(P)1987 |
| WMA | POEM19.WAV | 155 | 14 | M | 11 | "The Amber Sky" | ©(P)1992 |
| WMA | POEM20.WAV | 424 | 39 | M | 11 | "No Words" | ©(P)1992 |
| WMA | POEM21.WAV | 134 | 12 | M | 11 | "Shape the Silences" | ©(P)1992 |
| WMA | POEM22.WAV | 158 | 15 | M | 11 | "He Awoke" | ©(P)1992 |
All words and music copyright ©(P) by David M. Savage
| K Bytes | : | size of the file in kilobytes |
| Secs | : | duration of the clip in seconds |
| M/S | : | M = monaural, S = stereo |
| K Hz | : | sampling rate during digitizing in kilohertz |
Created by David Savage. Please email comments to:
david @ savageheart.com
(Remove the spaces before and after the @ sign. They are to prevent spam.)
Created August 15, 1997
Last Modified April 22, 2007
Copyright © 1996, 1997, 2000, 2003, 2007 by David M. Savage
All rights reserved, including pan-dimensional copyright
Top of Page